<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gallery from CGW.com</title>
		<atom:link href="http://www.cgw.com/Showcase/Gallery-from-CGW-com/RSS.xml" rel="self" type="application/rss+xml" />
		<link>http://www.cgw.com/Showcase/Gallery-from-CGW-com/RSS.xml</link>
		<description></description>
		<item>
			<title>Mauricio Gomes de Oliveira</title>
			<link>http://www.cgw.com/Gallery/2013/Mauricio-Gomes-de-Oliveira.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Mauricio-Gomes-de-Oliveira.aspx</guid>
			<pubDate>Thu, 04 Apr 2013 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;This is a satire in 3D with Santa Claus. As explain the stories about the Christmas that Santa Claus comes down the chimney, he&apos;s a little overweight to do that lol.&lt;/p&gt;
&lt;p&gt;Tools: 3dmax-zbrush-photoshop-octane render&lt;/p&gt;
&lt;p&gt;&lt;p&gt;E-mail: &lt;a href=&quot;mailto:mgolin@hotmail.com&quot;&gt;mgolin@hotmail.com&lt;/a&gt;&lt;/p&gt; 
	&lt;p&gt;&lt;/p&gt;
&lt;/p&gt;</description>
			<author>Mauricio</author>
		</item>
		<item>
			<title>Earl Einhorn</title>
			<link>http://www.cgw.com/Gallery/2013/Earl-Einhorn.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Earl-Einhorn.aspx</guid>
			<pubDate>Wed, 20 Mar 2013 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;I have been on the Computer 45 years, when IBM put out there Big 360/65 at Equitable life. It took up the whole 16th Floor. I always knew the computer would take over but from the beginning I knew if I wanted to print my pictures I needed at least 300DPI. My pictures run over 200mb and when printed look like oil paintings. Photographs never, to my taste, look like paintings. The images should be computer drawn,programmed,generated etc. I spend thousands of hours trying to create pictures but some close friends still think the computer did it and how can it be art. The acceptance of art done with the use of a computer will take awhile to absorb. As the computer gets faster and faster it will all go to the computer.&lt;/p&gt;</description>
			<author>Earl</author>
		</item>
		<item>
			<title>Gregoire A. Meyer</title>
			<link>http://www.cgw.com/Gallery/2013/Gregoire-A-Meyer.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Gregoire-A-Meyer.aspx</guid>
			<pubDate>Thu, 14 Mar 2013 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;I am a self-taught digital artist, passionate about 3D and digital art.&lt;/p&gt;
AWARDS 
&lt;br&gt;
&lt;ul&gt;
	&lt;li&gt;2013 - London Photographic Association, Let&apos;s Face It 9 - Highly commended &lt;/li&gt; 
	&lt;li&gt;2013 - A&apos;Design Award, Digital Art - Silver &lt;/li&gt; 
	&lt;li&gt;2013 - International Photography Masters Cup - Nominated &lt;/li&gt; 
	&lt;li&gt;2012 - International Photography Awards - 4 Honorable Mentions &lt;/li&gt; 
	&lt;li&gt;2012 - PX3, Prix de la Photographie Paris, People&apos;s Choice Awards - 2 Bronze, 1 Silver, 1 Gold Medal &lt;/li&gt; 
	&lt;li&gt;2012 - PX3, Prix de la Photographie Paris - Honorable Mention, Bronze Medal and 2 Silver Medals&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - 7th Black &amp;amp; White Spider Awards - 2 Nominations and 1 Honorable Mention&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - Grand Prix de Decouverte, International Fine Art Photography Awards - Final Round &lt;/li&gt; 
	&lt;li&gt;2012 - International Donkey Art Prize - Finalist&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - Art Takes Time Square &lt;/li&gt; 
	&lt;li&gt;2011 - Dabomba Creative Awards, Digital Art - Bronze Award &lt;/li&gt; 
	&lt;li&gt;2011 - International Photography Awards - Honorable Mention&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2011 - 6th Black &amp;amp; White Spider Awards - Nominated &lt;/li&gt; 
	&lt;li&gt;2010 - Sony World Photography Awards - Nominated &lt;/li&gt; 
	&lt;li&gt;2007 - PX3, Prix de la Photographie Paris - Honorable mention&lt;/li&gt;
&lt;/ul&gt; 
&lt;br&gt;
&lt;div align=&quot;left&quot;&gt;EXHIBITIONS &lt;/div&gt; 
&lt;ul&gt;
	&lt;li&gt;2013 - Group Exhibition Museum of Outstanding Design, Italy &lt;/li&gt; 
	&lt;li&gt;2013 - Group Exhibition &apos;Electron Salon&apos;, Los Angeles Center for Digital Art &lt;/li&gt; 
	&lt;li&gt;2013 - Featured in January&apos;s Official selection ART Web Radio &lt;/li&gt; 
	&lt;li&gt;2013 - Group Exhibition, Los Angeles Center for Digital Art &lt;/li&gt; 
	&lt;li&gt;2013 - Featured &apos;Your Move&apos; Siobhan Davies Dance &lt;/li&gt; 
	&lt;li&gt;2012 - Featured in the Creators Project - Intel | Vice &lt;/li&gt; 
	&lt;li&gt;2012 - Featured in Art Takes Times Square &lt;/li&gt; 
	&lt;li&gt;2012 - Featured in MOCA, Museum Of Computer Art&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - Group Exhibition, International Donkey Art Prize Gallery GRC, Madrid&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - Featured in the 7th Winners Movie - Amateur B&amp;amp;W Spider Awards &lt;/li&gt; 
	&lt;li&gt;2011 - Group Exhibition, ARTPARIS at the Grand Palais. SAATCHI Showdown - Top 32 winners&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2010 - Group Exhibition, Sony World Photography Awards Exhibition &lt;/li&gt;
&lt;/ul&gt; 
&lt;br&gt;
PUBLICATIONS &lt;ul&gt;
	&lt;li&gt;2013 - The PHOTO PAPER Color Collection 2 - 5th Annual Color Masters &lt;/li&gt; 
	&lt;li&gt;2013 - The PHOTO PAPER B&amp;amp;W Collection 4 - 7th Annual Spider Fellows &lt;/li&gt; 
	&lt;li&gt;2012 - Siobhan Davies Dance&apos;s brochure &lt;/li&gt; 
	&lt;li&gt;2012 - International Photo Award Annual Book&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - Black &amp;amp; White Spider Awards Journal &lt;/li&gt; 
	&lt;li&gt;2012 - Art Takes Times Square book&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2012 - Annual PX3 Book No. 06&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2011 - International Photo Award Annual Book&amp;nbsp; &lt;/li&gt; 
	&lt;li&gt;2011 - The PHOTO PAPER B&amp;amp;W Collection 2 - 6th Annual Spider Fellows &lt;/li&gt; 
	&lt;li&gt;2010 - Sony World Photography Awards Book &lt;/li&gt; 
	&lt;li&gt;2007 - Annual PX3 Book No. 01&lt;/li&gt;
&lt;/ul&gt;</description>
			<author>Gregoire</author>
		</item>
		<item>
			<title>Valentino Szemere</title>
			<link>http://www.cgw.com/Gallery/2013/Valentino-Szemere.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Valentino-Szemere.aspx</guid>
			<pubDate>Thu, 14 Mar 2013 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;I&apos;m an italian Graphic Designer, Product Designer and 3D artist living and working in Switzerland.&lt;/p&gt; 
&lt;p&gt;I have an extensive portfolio fo 3D renders and illustrations, which you can see in my private website (www.valentinoszemere.ch) - please find on page 2 the relevant section - and my Studio website (www.apaxcreativi.ch). &lt;/p&gt; 
&lt;p&gt;Various works of mine have been requested by Maxon (makers of Cinema 4D) for their gallery and website.&lt;/p&gt;</description>
			<author>Valentino</author>
		</item>
		<item>
			<title>Jiri Adamec</title>
			<link>http://www.cgw.com/Gallery/2013/Jiri-Adamec.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Jiri-Adamec.aspx</guid>
			<pubDate>Thu, 14 Mar 2013 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;My name is Jiri Adamec. For more than 12 years I have worked as a 3D Character and environment Artist. I would recommend that you watch my latest personal project: Lamborghini animation, which you can find on my web site. I wanted to do it mainly to test the complete pipeline. &lt;/p&gt; 
&lt;p&gt;Now I have my own freelance studio www.movie-stil.com. I try to do good work at a reasonable price. Most are ads or different parts (pass) for film (characters or environment). The studio isn&apos;t well known yet because it is new. More work would be nice sometimes.&lt;/p&gt; 
&lt;p&gt;A little about me: &quot;His first success was with the picture Afro man, which was utilized by many foreign publications and journal covers on the subject of 3D graphics.Until now his works has appeared in about 50 foreign or home journals and publications.One of the greatest acknowledgements he has received was in Expose3, in which he garnered Award Excellence in the Cityspace category for his picture &lt;i&gt;Fantasy Life&lt;/i&gt;, then he received recognition for the picture 
	&lt;i&gt;Peacock Woman&lt;/i&gt; in the book &quot;Elemental 3- The world best Autodesk Art&quot;,which was chosen on the limited edition cover. Furthermore his has works appeared in books and journals including: 
	&lt;i&gt;Exotique, 3D Artist, 3D Art, Pixel, 3D User, 3Ds max Bible&lt;/i&gt; and many more. You can also find his work on feature films such as 
	&lt;i&gt;The Nutcracker in 3D,&lt;/i&gt; 
	&lt;i&gt;Season of the Witch&lt;/i&gt; (starring Nicolas Cage), and 
	&lt;i&gt;The International&lt;/i&gt;.&quot;
&lt;/p&gt;</description>
			<author>Jiri</author>
		</item>
		<item>
			<title>Alexander Beim</title>
			<link>http://www.cgw.com/Gallery/2013/Alexander-Beim.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Alexander-Beim.aspx</guid>
			<pubDate>Thu, 14 Mar 2013 07:00:00 GMT</pubDate>
			<description></description>
			<author>Alexander</author>
		</item>
		<item>
			<title>Marco Antonio Delgado</title>
			<link>http://www.cgw.com/Gallery/2013/Marco-Antonio-Delgado.aspx</link>
			<guid>http://www.cgw.com/Gallery/2013/Marco-Antonio-Delgado.aspx</guid>
			<pubDate>Thu, 14 Mar 2013 07:00:00 GMT</pubDate>
			<description></description>
			<author>Marco</author>
		</item>
		<item>
			<title>July/August 2011</title>
			<link>http://www.cgw.com/Gallery/2011/July-August-2011.aspx</link>
			<guid>http://www.cgw.com/Gallery/2011/July-August-2011.aspx</guid>
			<pubDate>Wed, 27 Jul 2011 07:00:00 GMT</pubDate>
			<description>Sanjay Singh, a Computer Science graduate from India, started his career&amp;nbsp;in the animation industry as a modeling and texturing artist five years ago. He later trained artists in 3D production, and now works as a freelance artist. Singh relies on a software tool set that includes Autodesk&apos;s Maya, Pixologic&apos;s Zbrush, and Adobe&apos;s Photoshop for all his 3D artwork.</description>
			<author>Sanjay</author>
		</item>
		<item>
			<title>CGHUB Warriors Challenge Winners</title>
			<link>http://www.cgw.com/Gallery/2011/CGHUB-Warriors-Challenge-Winners.aspx</link>
			<guid>http://www.cgw.com/Gallery/2011/CGHUB-Warriors-Challenge-Winners.aspx</guid>
			<pubDate>Tue, 05 Apr 2011 07:00:00 GMT</pubDate>
			<description>The CGHUB Warriors Challenge was a 3D modeling and scultping challenge.&amp;nbsp; With 400+ participants, about 65+ final entries, the contest ran for 3 months from October 15 2010 - January 15 2011, with a 15 day extension.&amp;nbsp; Participants were asked to use a trial version of Autodesk Mudbox 3D scultping and painting software.&amp;nbsp; Other programs could be used for the final render and base mesh creation.&amp;nbsp;
&lt;br&gt;</description>
			<author>Various</author>
		</item>
		<item>
			<title>March/April 2011</title>
			<link>http://www.cgw.com/Gallery/2011/March-April-2011.aspx</link>
			<guid>http://www.cgw.com/Gallery/2011/March-April-2011.aspx</guid>
			<pubDate>Thu, 10 Mar 2011 08:00:00 GMT</pubDate>
			<description>&lt;strong&gt;Khalid Al-Muharraqi&lt;br&gt;&lt;/strong&gt;Bahrain artist Khalid Al-Muharraqi, owner of Muharraqi-Studios, often incorporates the style of the Middle East into his work. In fact, the Portfolio section in the March 2011 issue showcases a number of of these images. While Muharraqi embraces this culture in his art, he does not limit himself to the style of the Middle East, as evidenced here. 
&lt;br&gt;
&lt;br&gt;
“I try to reflect in my work the things that I am interested in,” he says. Muharraqi uses a range of content creation tools for his work. His main software is NewTek’s LightWave, although he also utilizes Pixologic’s ZBrush, Adobe’s Photoshop, and Luxology’s Modo. (For more information about the artist, see the Portfolio section in the March 2011 issue of &lt;em&gt;CGW&lt;/em&gt;.)</description>
			<author>Khalid</author>
		</item>
		<item>
			<title>January/February 2011</title>
			<link>http://www.cgw.com/Gallery/2011/January-February-2011.aspx</link>
			<guid>http://www.cgw.com/Gallery/2011/January-February-2011.aspx</guid>
			<pubDate>Fri, 14 Jan 2011 08:00:00 GMT</pubDate>
			<description>&lt;strong&gt;Rizal Ulum&lt;/strong&gt;
&lt;br&gt;
Rizal Ulum, from Bandung, Indonesia, was a 3D hobbyist with a background in animal husbandry. Ulum loves to create art, especially 3D artwork. It is no longer &quot;just a hobby,&quot; he says, &quot;but the way of my life.&quot; He loves cartoon styles, such as those of Pixar and DreamWorks animations, from which he draws inspiration. Ulum employs Autodesk 3ds Max, Pixologic ZBrush, Chaos Group&apos;s Vray, and Adobe Photoshop. His hardware includes a PC featuring an Intel Pentium Core2 Quad Q6600 and AMD ATI Radeon X1650 graphics card.</description>
			<author>Rizal</author>
		</item>
		<item>
			<title>November/December 2010</title>
			<link>http://www.cgw.com/Gallery/2010/November-December-2010.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/November-December-2010.aspx</guid>
			<pubDate>Tue, 26 Oct 2010 07:00:00 GMT</pubDate>
			<description>Students at Gnomon School of Visual Effects have produced some otherworldly art inspired by Halloween. For more about the school, its students, and hauntingly good artwork, visit &lt;a href=&quot;http://www.gnomonschool.com/&quot; target=&quot;_blank&quot;&gt;www.gnomonschool.com&lt;/a&gt;. Located in Hollywood, Gnomon School of Visual Effects is a training facility that stresses the importance of creativity in digital entertainment production. According to a spokesperson, “while technology offers new tools to create impressive computer-generated characters and worlds, it is not the technology that drives results, but the artist. Gnomon instructors are industry professionals that bring their experience and connections into the classroom to give the next generation of production artists an outstanding start to their careers. The results speak for themselves, as the flagship Digital Entertainment Production program boasts a 90 percent job placement rate.” 
&lt;br&gt;
&lt;br&gt;
Featured images include: 
&lt;br&gt;
&lt;br&gt;
Containerhead by Dylan Ekren 
&lt;br&gt;
Werewolf by Jeremiah Ong 
&lt;br&gt;
Bust by Diana Roberts 
&lt;br&gt;
Facehugger by Dustin Blattner 
&lt;br&gt;</description>
			<author>Gnomon</author>
		</item>
		<item>
			<title>September/October 2010</title>
			<link>http://www.cgw.com/Gallery/2010/September-October-2010.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/September-October-2010.aspx</guid>
			<pubDate>Thu, 30 Sep 2010 07:00:00 GMT</pubDate>
			<description>A vast majority of Ramon Colon’s artwork is polygon and sub-polygon division modeling. He employs DAZ Studio from DAZ Productions for large visual compositions, as well as Pixologic’s Zbrush and DAZ Hexagon for modeling. “My artwork is varied from the fantastic world of superheroes to the historical reproduction of ancient Egyptian Pharaohs,” Colon describes. “There is spiritual symbolism in my artwork, too.” Colon was trained in traditional academia as an artist, he decided to step into the digital realm to crate and visualize his ideas. Living in Puerto Rico, Colon considers himself to be a “low-budget software user.” “I don’t use expensive software, such as Autodesk’s Maya or 3ds Max,” he says. “The most costly software that I have been using is Pixologic’s ZBrush, then i usually work with Hexagon, Carrara, DAZ Studio (all from DAZ Productions) and, of course, everybody’s favorite Adobe Photoshop. From time to time, I use Corel’s Paintshop Pro and other vector drawing software.” 
&lt;br&gt;</description>
			<author>Ramon Luis</author>
		</item>
		<item>
			<title>July/August 2010 </title>
			<link>http://www.cgw.com/Gallery/2010/July-August-2010.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/July-August-2010.aspx</guid>
			<pubDate>Fri, 13 Aug 2010 07:00:00 GMT</pubDate>
			<description>Jason A. Laramie is a certified medical illustrator (CMI) and designer. He earned a BA in Medical Illustration from the Rochester Institute of Technology, which included structural gross anatomy coursework at the University of Rochester School of Medicine. Currently a Professional Member of the Association of Medical Illustrators, Laramie specializes in visual communication for Health Sciences Education. He is experienced in medical and technical illustration for publication and presentation, posters, display graphics, print collateral, and Web design. His client list includes private, commercial, and major medical education institutions, such as Dartmouth Medical School, University of Washington, Oregon Health &amp;amp; Sciences University, and University of Southern California, Keck School of Medicine. Ever since Laramie was introduced to the computer he has been on a Mac. The Adobe Creative Suite is the main cog of Laramie &apos;s computer graphics machine, however, he also produces using Cinema 4D for graphics that call for a primordial cleanliness and a 3D look and feel. In the periphery, Laramie uses a Wacom Intuos 2 graphic tablet and both Apple and Samsung displays. For more of Jason A. Laramie’s artwork, visit www.laramiestudio.com. 
&lt;br&gt;
&lt;br&gt;</description>
			<author>Jason A. </author>
		</item>
		<item>
			<title>Comic-Con 2010</title>
			<link>http://www.cgw.com/Gallery/2010/Comic-Con-2010.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/Comic-Con-2010.aspx</guid>
			<pubDate>Mon, 09 Aug 2010 07:00:00 GMT</pubDate>
			<description>Comic-Con 2010: San Diego, California 
&lt;br&gt;</description>
			<author>Comic</author>
		</item>
		<item>
			<title>CGW/Post Mad Hatter Party</title>
			<link>http://www.cgw.com/Gallery/2010/CGW-Post-Mad-Hatter-Party.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/CGW-Post-Mad-Hatter-Party.aspx</guid>
			<pubDate>Wed, 21 Apr 2010 07:00:00 GMT</pubDate>
			<description>CGW and Post magazines hosted a Mad Hatter Party at the Freakin’ Frog, giving our readers and advertisers a well-deserved break during all the NAB action. Show-goers were sent on a booth hop to collect stamps from the party’s sponsors to receive a ticket to the event. Thanks to the following companies for their sponsorship: Artbeats, Maxon, Nvidia, Wacom, Small Tree, G-tech,and Automatic Duck. Also, thanks to Artbeats for its generous donation of a stock footage collection and G-tech for a storage device, which were given out to two lucky attendees. 
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;</description>
			<author>CGW</author>
		</item>
		<item>
			<title>March/April 2010 </title>
			<link>http://www.cgw.com/Gallery/2010/March-April-2010.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/March-April-2010.aspx</guid>
			<pubDate>Mon, 08 Mar 2010 08:00:00 GMT</pubDate>
			<description>Geoff Sills, a 17-year-old senior at Hanover High School near Richmond, Virginia,&amp;nbsp;discovered computer modeling in a course&amp;nbsp;offered at his high school. &quot;I was amazed and so fascinated the first time that I worked with Maxon&apos;s Cinema 4D (the program of choice by Hanover High). Being able to take a blank screen and turn it into near reality amazed me,&quot; he says. Armed with rudimentary&amp;nbsp;computer modeling knowledge and experience, Sills&amp;nbsp;decided to purchase the software to learn all its capabilities and nuances on his own. &quot;In a matter of time, I learned splines, hair, texturing, and problem solving all on my own using Cinema 4D everyday after school and before heading off to work.&quot; Obsessed, Sills looked to further his education in what he loves by applying to the Savannah College of Art and Design located in Savannah, Georgia. He has already been accepted to attend college, when he will&amp;nbsp;pursue his dream&amp;nbsp;to become a visual effects artist.</description>
			<author>Geoff</author>
		</item>
		<item>
			<title>January/February 2010 </title>
			<link>http://www.cgw.com/Gallery/2010/January-February-2010.aspx</link>
			<guid>http://www.cgw.com/Gallery/2010/January-February-2010.aspx</guid>
			<pubDate>Sun, 17 Jan 2010 08:00:00 GMT</pubDate>
			<description>Earl Einhorn started programming in Fortran in 1968 as the Master Actuarial Programmer for Equitable Life. His educaton was in Electrical Engineering at CCNY but he ended up in Mathematics. “My love was always for art and I hoped I could produce work that no one has ever seen,” says Einhorn. “I started early, writing Fortran with the Calcomp Pen plotter, creating schematic drawings in color in 1974.” 
&lt;br&gt;
&lt;br&gt;
Einhorn continued writing Fortran for an actuarial consulting firm and used a teletype connected by a modem to a mainframe computer--this was called time sharing. He got into art in 2001 when he retired. He employs a fast computer with 4GB DDR2 SDRAM at 667MHz of memory and a 10,000 RPM Hard Disk. The speed of the machine is 3.2 GHz over-clocked with an 8MB cache. The video card is a dual 768MB Nvidia GeForce 8800. The monitor is 30 inches with a resolution of 2560x1600.
&lt;br&gt;
&lt;br&gt;
Einhorn says his work is designed to be printed, and he uses special techniques to achieve a picture resolution of roughly 12,000x8000. When printed on his Epson wide-format printer, “the work looks like an oil painting when printed on canvas and stretched,” he says. “I write my own programs and do not use self-generating algorithems (Fractal,Chaos, etc.). I write color information to each pixel using 256 shades of RGB. Therefore, I use about 16.7 million colors (256x256x256). I believe I am the only one that can produce what I am doing. I also use Adobe Photoshop to change colors, size, and put together pieces of programmed art.”
&lt;br&gt;
&lt;br&gt;
Einhorn considers himself an artist, not just a computer artist, he says. “Even if someone has the skill, the actual picture must be created and be beautiful. I used my own techniques and style, and the work is quite unique. I have great expectations.”
&lt;br&gt;
&lt;br&gt;
&lt;span class=&quot;Apple-style-span&quot;&gt;
    &lt;span class=&quot;Apple-style-span&quot;&gt;
        &lt;span&gt;
            Earl Einhorn can be contacted by e-mail at
            &lt;span class=&quot;Apple-converted-space&quot;&gt;&amp;nbsp;&lt;/span&gt;
            &lt;a style=&quot;color:blue; text-decoration:underline; cursor:pointer;&quot;&gt;earleinhorn@aol.com&lt;/a&gt;.
            &lt;span class=&quot;Apple-converted-space&quot;&gt;&amp;nbsp;&lt;/span&gt;
            &lt;br&gt;
        &lt;/span&gt;
    &lt;/span&gt;
&lt;/span&gt;
&lt;br class=&quot;Apple-interchange-newline&quot;&gt;
&lt;br&gt;</description>
			<author>Earl </author>
		</item>
		<item>
			<title>November/December 2009</title>
			<link>http://www.cgw.com/Gallery/2009/November-December-2009.aspx</link>
			<guid>http://www.cgw.com/Gallery/2009/November-December-2009.aspx</guid>
			<pubDate>Mon, 02 Nov 2009 08:00:00 GMT</pubDate>
			<description>Mario Sughi is an Italian illustrator, cartoonist, and historian, living and working in Dublin. He is a member of the IGI (Illustrators Guild of Ireland) and AI (Associazione Illustratori Italiani) and the author of &lt;i&gt;nerosunero&amp;nbsp;&lt;/i&gt; (http://www.nerosunero.org/). In Rome, at the end of the ’70s, Sughi worked as a humorist in Italian satirical magazine and also spent time watching his father, Alberto Sughi, as he painted beautiful large canvasses in his studio. He moved to Dublin, where he studied Medieval History and achieved a PhD from Trinity College Dublin. “My illustrations are satirical in humor and minimalist in style,” says Sughi. “They have been published in international exhibition catalogs, magazines, and art galleries. This year, LÜRZER&apos;S ARCHIVE included one of my works in the compilation, &quot;200 best illustrators worldwide 2009.” Some time ago, the American Web site Paintalicious wrote: &quot;Mario Sughi, or as he&apos;s more commonly known, Nerosunero, is a digital cartoonist/illustrator from Italy who combines subtle humorous elements with a consistent loose artistic style that&apos;s reminiscent of English Pop artist David Hockney.&quot; Sughi was very pleased, as David Hockney is one of his heroes. All of Sughi’s final works are inkjet-printed computer drawings on paper. “I made them on a PC using Adobe Photoshop and Illustrator (CS4), working with a Wacom Intuos 3 A4 graphic tablet. I really enjoy my work and I hope I will enjoy it even more in future!”</description>
			<author>Mario </author>
		</item>
		<item>
			<title>September/October 2009</title>
			<link>http://www.cgw.com/Gallery/2009/September-October-2009.aspx</link>
			<guid>http://www.cgw.com/Gallery/2009/September-October-2009.aspx</guid>
			<pubDate>Wed, 02 Sep 2009 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;Sandro Ghezzani is an Italian architect, graduated at the University of Florence, and lives in Italy. He is specialized in bio-architecture and acoustic analysis/project. He is working in a studio made by a team of qualified architects, operating in all areas of project and all around Italy. “Years ago,” says Ghezzani, “I had occasion to read a CG publication. It showed amazing images, made with great skills, so I decided to learn more. Until that moment I have used Autodesk’s AutoCAD, Adobe Photoshop, and Autodesk’s 3ds Max to illustrate my projects, but I never have reached good quality.” Ghezzani started surfing the Web, searching for tutorials, training e-books, etc. and chose to improve his skills in 3ds Max and Photoshop. “It was, and actually it is an interesting way to make experiments with form, light and materials” he says. He practiced in all his spare time and occasionally found some works to test his skills. He realized some commercial and residential interiors and stills for video illustrations. Actually he uses the 3d potential for illustrate his projects, but also to realize accurate physical building simulation. &lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&quot;We can predict all bio-climatic and acoustic aspect from the concept step to executive project and we can control all single element to improve energetic behavior and comfort. My personal CG images are different for many reasons. In some, you can find much dirt and bump, other ones are flat and clean. I like modern interiors, minimal architecture, especially the Japanese one, but at the same time I like to represent medieval towns, old materials, for this I can find lot of very beautiful references here in Tuscany. The root of all this is the perception of things and nature, which goes beyond the style and architectural movement. This way of thinking is also reflected in my project method. It is not only the appearance, also if it is very important to communicate with people who will interact with the building, but it is fundamental to being able to operate the whole architecture system. Architecture interacts with all the sense. I like photography and I never go out without my camera. I think that to observe reality is the first step and the more important in CG.” &lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;Ghezzani’s favorite subjects are landscapes, contemporary buildings, old towns, and nature. “The common element is always the light. I love to study light color, position, and to observe how it interacts with material and geometry,” says Ghezzani. “I am also interested in character modeling, rigging, etc. and if my spare time allows it, I want to realize some short movies. In the future, I hope to be able to conciliate my passion for architecture with that for computer graphics. My current goal is to center my career on these aspects.&quot; Ghezzani’s portfolio is offered online at www.archsandroghezzani.com. A tutorial about his work “The Old Fox” is available online at http://www.3dtotal.com under “complete project making of.”&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;br&gt;</description>
			<author>Sandro </author>
		</item>
		<item>
			<title>July/August 2009</title>
			<link>http://www.cgw.com/Gallery/2009/July-August-2009.aspx</link>
			<guid>http://www.cgw.com/Gallery/2009/July-August-2009.aspx</guid>
			<pubDate>Mon, 06 Jul 2009 07:00:00 GMT</pubDate>
			<description>&lt;p&gt;Anna Ursyn uses the computer on different levels: first, by drawing abstract geometric designs for executing her computer programs. Some of the computer programs produce two-dimensional images; others are three-dimensional. Then she adds photographic content using scanners and digital cameras. The programs that produce two-dimensional artwork serve as a point of departure for photolithographs and photo silk-screened prints on canvas and paper. They are included both into her two-dimensional and three-dimensional works. All of these approaches are combined for image creation with the use of painterly markings. Natural order infuses several levels of both worlds: some determined by man and some determined by nature, she says. “It guides our understanding of big data sets related to network analysis, whether we employ physical analogies of the data, render the data graphically, and explore them ‘by eye’ or interact in real time,” continues Ursyn. She examines what technological and human worlds have in common. Her task is to juxtapose the regularity of nature with man&apos;s constructions, both physical and intellectual. She aims to develop messages using sets of images that become symbols, in a way similar to the sets of words constructing sentences. Same images gain different meaning in various contexts. Ursyn is a professor, and heads the Computer Graphics Area in the School of Art &amp;amp; Design at the University of Northern Colorado. Her portfolio can be found online at &lt;a href=&quot;http://www.ursyn.com/&quot; target=&quot;_blank&quot;&gt;Ursyn.com&lt;/a&gt;.&lt;/p&gt;</description>
			<author>Anna</author>
		</item>
		<item>
			<title>May/June 2009</title>
			<link>http://www.cgw.com/Gallery/2009/May-June-2009.aspx</link>
			<guid>http://www.cgw.com/Gallery/2009/May-June-2009.aspx</guid>
			<pubDate>Fri, 01 May 2009 07:00:00 GMT</pubDate>
			<description>Ryan Zak’s induction into digital content creation is as unique as
his art. “I actually worked as a financial analyst, internal auditing and
investigations, for several years, when a friend asked me to help do some
animation for a big movie I can’t speak of.” He had considered VFX when he was
in his late teens, when he and some friends toyed with making video games. Zak
taught classical art (oils, acrylics, watercolor, etc.), but ended up studying
finance due to parental guidance toward economic stability. “But when I saw the
CG art I&apos;d been a part of on screen for others’ entertainment, I was bitten by
the CG bug again and committed myself to the art more seriously. For me to see
an idea from my mind or to help someone else realize a vision through my work is
intoxicating,” he says. Having also served as a personal trainer and as a
nutritionist, Zak has a different appreciation of anatomy, and his love for
nature reinforces what he does in 3D when dealing with organics in modeling or
animation. He considers himself and his art to be works in progress. “I am very
excited to evolve to a point that I can express clearly and unfettered,” he
continues. Zak is a professional CG modeler and animator who has worked for
Discovery Channel, MTV, and various schools and museums. Most recently, Zak has
built his own business in which he supports other VFX studios in helping
