<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Articles from Cgw.com</title>
		<atom:link href="http://www.cgw.com/Publications/Articles-from-Cgw-com/RSS.xml" rel="self" type="application/rss+xml" />
		<link>http://www.cgw.com/Publications/Articles-from-Cgw-com/RSS.xml</link>
		<description>Computer Graphics World is the premier authority on innovative graphics technology and applications. Written for engineers, researchers, designers, and animators. CGW explores how leading-edge graphics techniques, including the 3D modeling, animation and visualization are used in such applications as CAD/CAM/CAE, architecture, scientific visualization, special effects, digital video, film, and interactive entertainment.</description>
		<item>
			<title>Editor&apos;s Note</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Editors-Note.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Editors-Note.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>Stereo 3D: A Visible Difference</description>
		</item>
		<item>
			<title>Spotlight</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Spotlight.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Spotlight.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>The Foundry Introduces Katana 1.0</description>
		</item>
		<item>
			<title>Back Products</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Back-Products.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Back-Products.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>Smith Micro Software has released Poser 9 and Poser Pro 2012</description>
		</item>
		<item>
			<title>Animation Evolution</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Animation-Evolution.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Animation-Evolution.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>The artists at Weta Digital turn their fastidious talents to their next film and create a remarkable animated feature to the surprise of everyone except themselves.</description>
		</item>
		<item>
			<title>Magic Man</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Magic-Man.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Magic-Man.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>Visual effects artists push deep into cinema history to help Martin Scorsese create Hugo</description>
		</item>
		<item>
			<title>Dancing the Ice Away</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Dancing-the-Ice-Away.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Dancing-the-Ice-Away.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>Animation director Rob Coleman talks about the cool, new CG feature Happy Feet Two
&lt;br&gt;
&lt;br&gt;</description>
		</item>
		<item>
			<title>Road To Oscar</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Road-To-Oscar.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Road-To-Oscar.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>Which visual effects and animated features are causing buzz heading into Oscar Season?</description>
		</item>
		<item>
			<title>Mean Streets</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Mean-Streets.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-9-Dec-Jan-2012-/Mean-Streets.aspx</guid>
			<pubDate>Tue, 29 Nov 2011 08:00:00 GMT</pubDate>
			<description>Topping the greatest comic-book game of all time with open war in Arkham City</description>
		</item>
		<item>
			<title>Technical Knockout</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Technical-Knockout.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Technical-Knockout.aspx</guid>
			<pubDate>Wed, 26 Oct 2011 07:00:00 GMT</pubDate>
			<description>Teams Digital Domain, Giant, and Video Hawks put virtual robot boxers in real rings for on-location filming.</description>
		</item>
		<item>
			<title>Turning Back Time</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Turning-Back-Time.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Turning-Back-Time.aspx</guid>
			<pubDate>Wed, 26 Oct 2011 07:00:00 GMT</pubDate>
			<description>Terra Nova, with its CG dinosaurs and lush jungle landscapes, proves to be new territory for TV visual effects.</description>
			<author>Courtney Howard</author>
		</item>
		<item>
			<title>Digital Fine Art</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Digital-Fine-Art.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Digital-Fine-Art.aspx</guid>
			<pubDate>Wed, 26 Oct 2011 07:00:00 GMT</pubDate>
			<description>The past, present and future represented in the largest digital tapestry. 
&lt;br&gt;</description>
			<author>Douglas King</author>
		</item>
		<item>
			<title>Scared Silly</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Scared-Silly.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Scared-Silly.aspx</guid>
			<pubDate>Wed, 26 Oct 2011 07:00:00 GMT</pubDate>
			<description>From Art to Part: A CG character comes to life in the real world</description>
		</item>
		<item>
			<title>Editor&apos;s Note</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Editors-Note.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Editors-Note.aspx</guid>
			<pubDate>Tue, 25 Oct 2011 07:00:00 GMT</pubDate>
			<description>iCons and Icons
&lt;br&gt;</description>
		</item>
		<item>
			<title>Spotlight</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Spotlight.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Spotlight.aspx</guid>
			<pubDate>Tue, 25 Oct 2011 07:00:00 GMT</pubDate>
			<description>Khronos Enriches Cross-platform 3D Graphics with OpenGL 4.2</description>
		</item>
		<item>
			<title>Holy Frijole</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Holy-Frijole.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-8-Oct-Nov-2011-/Holy-Frijole.aspx</guid>
			<pubDate>Tue, 25 Oct 2011 07:00:00 GMT</pubDate>
			<description>DreamWorks Animation puts Shrek’s Puss in Boots into a fairy-tale world fit for a swashbuckling hero, and gives the familiar CG cat a new life.</description>
		</item>
		<item>
			<title>Editor&apos;s Note</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Editors-Note.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Editors-Note.aspx</guid>
			<pubDate>Wed, 28 Sep 2011 07:00:00 GMT</pubDate>
			<description>Initially I was going to title this editorial “The End” since the focus was going to be on the magical visual effects journey of Harry Potter that spanned a decade. But somehow that just didn’t seem appropriate. Indeed, the series has come to an end, forcing studios throughout the world to close this particular chapter of their work.</description>
		</item>
		<item>
			<title>Spotlight</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Spotlight.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Spotlight.aspx</guid>
			<pubDate>Wed, 28 Sep 2011 07:00:00 GMT</pubDate>
			<description>According to Jon Peddie Research (JPR), 2011 is shaping up to be an anomalous year for the industry, as businessestake their own path to recovery. To this end, JPR found that estimated graphics chip shipments and suppliers’market share for the second quarter of 2011 did not behave according to past years with regard to seasonality, and was higher on a year-to-year comparison for the quarter.</description>
		</item>
		<item>
			<title>Chimp Change</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Chimp-Change.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Chimp-Change.aspx</guid>
			<pubDate>Wed, 28 Sep 2011 07:00:00 GMT</pubDate>
			<description>The artists and scientists at Weta Digital didn&apos;t monkey around when it came to creating Cesar, a digital chimpanzee, and other CG apes for Rise of the Planet of the Apes.&amp;nbsp; 
&lt;br&gt;</description>
		</item>
		<item>
			<title>A Final Fantasy</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/A-Final-Fantasy.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/A-Final-Fantasy.aspx</guid>
			<pubDate>Wed, 28 Sep 2011 07:00:00 GMT</pubDate>
			<description>VFX supervisor Tim Burke leads the visual effects efforts for the eight and last Harry Potter film. 
&lt;br&gt;</description>
		</item>
		<item>
			<title>War Game</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/War-Game.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/War-Game.aspx</guid>
			<pubDate>Wed, 28 Sep 2011 07:00:00 GMT</pubDate>
			<description>Digital Domain creates a cinematic trailer for Tom Clancy’s Ghost Recon: Future Soldier</description>
		</item>
		<item>
			<title>Up-and-Coming Superstars</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Up-and-Coming-Superstars.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-7-Aug-Sept-2011-/Up-and-Coming-Superstars.aspx</guid>
			<pubDate>Wed, 28 Sep 2011 07:00:00 GMT</pubDate>
			<description>Recent graduates have a hand in this summer’s VFX-driven superhero movies</description>
		</item>
		<item>
			<title>Killer Machines</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/Killer-Machines.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/Killer-Machines.aspx</guid>
			<pubDate>Fri, 05 Aug 2011 07:00:00 GMT</pubDate>
			<description>ILM ups the visual complexity and action for the third film in the Transformers franchise</description>
		</item>
		<item>
			<title>Captains of the World</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/Captains-of-the-World.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/Captains-of-the-World.aspx</guid>
			<pubDate>Mon, 25 Jul 2011 07:00:00 GMT</pubDate>
			<description>Within the superhero genre, Marvel Comics characters from the films &lt;em&gt;Iron Man&lt;/em&gt;,&amp;nbsp;
&lt;em&gt;&lt;/em&gt; 
&lt;em&gt;Iron Man 2&lt;/em&gt;, and Thor share a fictional cinematic universe, with characters from one film occasionally appearing in, or referencing, another. The latest entry in this Marvel universe is 
&lt;em&gt;Captain America&lt;/em&gt;.</description>
		</item>
		<item>
			<title>Seeing Double</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/Seeing-Double.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/Seeing-Double.aspx</guid>
			<pubDate>Mon, 25 Jul 2011 07:00:00 GMT</pubDate>
			<description>The old joke is: In LA, everyone has a screenplay to pitch. Here’s the new joke: Everyone with a game to pitch goes to LA. The City of Angels is not just home to Hollywood, but also home to E3, the annual expo where game developers, game publishers, console makers, and their fans come together and willingly endure sensory overload.</description>
		</item>
		<item>
			<title>From Digital to Real and Back Again</title>
			<link>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/From-Digital-to-Real-and-Back-Again.aspx</link>
			<guid>http://www.cgw.com/Publications/CGW/2011/Volume-34-Issue-6-June-July-2011-/From-Digital-to-Real-and-Back-Again.aspx</guid>
			<pubDate>Mon, 25 Jul 2011 07:00:00 GMT</pubDate>
			<description>It’s getting real, folks. Increasingly, the real world is becoming interrelated with the digital world, and this is driving new frontiers in software. Scanned data is being fed into computer-aided design (CAD) programs to serve as a starting point or even to co-exist with CAD data, depending on the application. And, on the other end, the digital is becoming real thanks to 3D printing machines. This mixing and matching of the real and virtual is causing a major shift in the way people work with software, including CAD programs. 
&lt;br&gt;</description>
			<author>Kathleen Maher</author>
		</item>
	</channel>
</rss>
